<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Picard</title>
	<atom:link href="http://www.johnpicard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpicard.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grand Opening of Hangar 25</title>
		<link>http://www.johnpicard.com/press-videos/grand-opening-of-hangar-25/</link>
		<comments>http://www.johnpicard.com/press-videos/grand-opening-of-hangar-25/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Shangri-La]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="762" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2565324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2565324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="762" height="429"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/grand-opening-of-hangar-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening of the White House</title>
		<link>http://www.johnpicard.com/projects/greening-of-the-white-house/</link>
		<comments>http://www.johnpicard.com/projects/greening-of-the-white-house/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[WHite House]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=355</guid>
		<description><![CDATA[Greening of the White House On Earth Day in 1993, President Clinton announced his plans to launch the Greening of the White House Initiative. The Initiative improved energy and environmental performance by capitalizing on opportunities to reduce waste, lower energy use, increase use of renewable resources, and improve indoor air quality. Since the White House [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/White_House_02.jpg"><img class="aligncenter size-large wp-image-356" title="White_House_02" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/White_House_02-1024x719.jpg" alt="" width="770" height="539" /></a></p>
<h2 style="text-align: center;">Greening of the White House</h2>
<p style="text-align: justify;">On Earth Day in 1993, President Clinton announced his plans to launch the Greening of the White House Initiative. The Initiative improved energy and environmental performance by capitalizing on opportunities to reduce waste, lower energy use, increase use of renewable resources, and improve indoor air quality.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">Since the White House Greening began, the White House has avoided 845 metric tons of carbon each year. In addition, its exhaustive list of energy-efficient measures reduces energy consumption by 9.8 billion Btu’s per year, helping save $300,182 annually. The White House Greening achieved both these savings and efficiency by focusing its attention on seven areas: building envelope, lighting, HVAC, plug loads, waste, vehicles, and landscaping. For example, it replaced the roof to avoid energy loss. To lower energy consumption from electric lighting, 95% of the incandescent lights were replaced with CFLs, saving 1600-kilowatt hours per year.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">The White House Greening enforced a no-smoking policy to improve indoor quality and  began HVAC retrofits. Since 1995, 99% of the newly purchased office equipment such as computers, printers, copiers, and fax machines are ENERGY STAR® models, which use 50-60% less energy than comparable products. To reduce indoor waste, a recycling program exists for aluminum, glass, paper, newsprint, furniture, batteries, fluorescent lamps, paint solvents, and laser printer cartridges. Organic yard waste is recycled at an off-site composting facility. While many employees use public transportation to commute to the White House, a contract with DaimlerChrysler provided 75% of the White House staff with flexible-fuel ethanol vehicles. To focus on landscaping efficiency, the adjustment and replacement of old, outdated sprinklers reduced water consumption by 15,000 gallons per year, and pesticide use was reduced by 80%.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">John spearheaded and initiated the project with Katie McGinty in Vice President Al Gore’s office. At the time McGinty served as senior legislative assistant to Al Gore for energy and environmental policy. John brought in other experts to complete the talented team that executed the Greening of the White House. His recommendations and building expertise launched the successful renovation.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/greening-of-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Building Council of South Africa</title>
		<link>http://www.johnpicard.com/press-videos/the-green-building-council-of-south-africa/</link>
		<comments>http://www.johnpicard.com/press-videos/the-green-building-council-of-south-africa/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="762" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9183357&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9183357&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="762" height="429"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/the-green-building-council-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensburg, Kansas</title>
		<link>http://www.johnpicard.com/projects/greensburg-kansas/</link>
		<comments>http://www.johnpicard.com/projects/greensburg-kansas/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=394</guid>
		<description><![CDATA[Greensburg, Kansas On May 4, 2007, one of the largest tornadoes in U.S. history decimated 95% of the city Greensburg, Kansas. Eleven lives were lost, but the surviving residents wondered how they would rebuild their homes and their lives. Despite the devastation, the community of Greenburg saw an opportunity to rebuild the city in the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/Greenburgfromtheair2May41.jpg"><img class="alignnone size-full wp-image-571" title="Greenburgfromtheair2May4" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/Greenburgfromtheair2May41.jpg" alt="" width="250" height="167" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/greensburg-new-school1.jpg"><img class="alignnone size-full wp-image-575" title="greensburg-new-school" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/greensburg-new-school1.jpg" alt="" width="250" height="167" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/kansasprefab12.jpg"><img class="alignnone size-full wp-image-576" title="kansasprefab1" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/kansasprefab12.jpg" alt="" width="250" height="167" /></a></h2>
<h2 style="text-align: center;">Greensburg, Kansas</h2>
<p style="text-align: justify;">On May 4, 2007, one of the largest tornadoes in U.S. history decimated 95% of the city Greensburg, Kansas. Eleven lives were lost, but the surviving residents wondered how they would rebuild their homes and their lives. Despite the devastation, the community of Greenburg saw an opportunity to rebuild the city in the most environmentally sound way. The Greensburg City Council made the decision to require all city building projects to be built according to LEED Platinum criteria, the first city in the U.S. to do so. This action transitioned Greensburg’s reputation from the aftermath of a tragedy to an admirable, national building model. The city’s renovations included energy conservation methods such as solid concrete for building materials, construction that favored natural light, and insulation for walls and windows. Building under LEED guidelines was not required for the houses, but because sustainable practices and building materials were made available, many residents chose to build sustainably. In addition to their green focus on the construction, the city officials wanted to power the city with clean technology. The use of solar and wind technologies harnessed power and geothermal heat. <em>Greensburg</em>, a Planet Green three-season documentary, illustrates the progress and transition of the town since 2007. Featured on the series is environmental consultant John Picard.</p>
<p style="text-align: justify;">The Discovery Channel recruited John to advise the rebuild of the city after the devastating tornado. John appears on the initial episodes of the series <em>Greensburg</em> guiding the town through the rebuilding process. John convinced the City Council, mayor, and citizens of Greensburg to rebuild with every conceivable green technology. He partnered with BNIM Architects and brought in corporate sponsors to support the green rebuild. He implemented solar and wind power for the Kansas town. In addition, he initiated a U.S. Green Building Conference in the Greensburg’s school gymnasium to bring attention to and praise for the nation’s first LEED Platinum city. John Picard brought his building expertise to the town and helped advise the journey to building a greener Greensburg.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/greensburg-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes and Snow</title>
		<link>http://www.johnpicard.com/projects/ashes-and-snow/</link>
		<comments>http://www.johnpicard.com/projects/ashes-and-snow/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=384</guid>
		<description><![CDATA[Ashes and Snow Ashes and Snow nomadic exhibition reveals the travels of Gregory Colbert in a dozen countries over 14 years. The Canadian photographer and filmmaker Colbert juxtaposes animals and humans in his films and photos revealing the connection and companionship they share. Debuting in Venice, Italy in 2002, the nomadic exhibition begins with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-medium wp-image-445" title="screen-capture-16" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-16-300x202.png" alt="" width="250" height="165" /> <img class="size-medium wp-image-387 alignnone" title="ashes_snow_port_5" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/ashes_snow_port_5-300x199.jpg" alt="" width="250" height="165" /> <img class="alignnone size-medium wp-image-443" title="screen-capture-13" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-13-300x180.png" alt="" width="250" height="165" /></p>
<p style="text-align: justify;"><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-13.png"></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<h2 style="text-align: center;">Ashes and Snow</h2>
<p style="text-align: justify;"><em>Ashes and Snow</em> nomadic exhibition reveals the travels of Gregory Colbert in a dozen countries over 14 years. The Canadian photographer and filmmaker Colbert juxtaposes animals and humans in his films and photos revealing the connection and companionship they share. Debuting in Venice, Italy in 2002, the nomadic exhibition begins with a walk-through of 100 breath-taking pictures and continues with one 60-minute film and two nine-minute films. His artwork illustrates animals and humans demonstrating their natural interaction in a common environment. Unique to any other art exhibit, <em>Ashes and Snow</em> is made of completely reusable and recyclable materials that are dismantled and reassembled at the next exhibit location. Japanese architect, Shigeru Ban, first constructed the exhibit at Pier 54 in New York City in 2005. Since then, the exhibit has picked up and moved to Santa Monica, California, Tokyo, and Mexico City. The walls of the three-wing structure are built from stacked shipping containers, and stackable paper-tube stools support the aluminum roof covered with tensile fabric. The wooden walkway suspended over rocks leads to frameless photos that are printed on handmade Japanese paper. Draping made of a million Sri Lankan pressed-paper tea bags adds volume and shading surrounding the photos.</p>
<p style="text-align: justify;">Colbert knew that the setting in which his artwork and videos were exhibited needed to enhance the patrons’ experience. Consequently, he turned to John for architectural advice. John managed the project and developed the idea for a traveling nomadic exhibit. John suggested building materials, such as storage bins, that could be constructed at one site, taken apart, and reconstructed at the next location. The nomadic building for the art exhibit completes the nomadic experience of <em>Ashes and Snow.</em> John is still a strategic advisor for Colbert’s <em>Ashes and Snow</em>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/ashes-and-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Right So Smart Trailer featuring John Picard</title>
		<link>http://www.johnpicard.com/press-videos/so-right-so-smart-trailer-featuring-john-picard/</link>
		<comments>http://www.johnpicard.com/press-videos/so-right-so-smart-trailer-featuring-john-picard/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="762" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11321746&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11321746&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="762" height="429"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/so-right-so-smart-trailer-featuring-john-picard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangar 25</title>
		<link>http://www.johnpicard.com/projects/hangar-25/</link>
		<comments>http://www.johnpicard.com/projects/hangar-25/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Shangri-La]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=318</guid>
		<description><![CDATA[Hangar 25 Hangar 25 is the world’s first solar powered, LEED Platinum rated airplane hangar. This hangar, located at the Bob Hope Airport in Burbank, California received LEED Platinum certification, making it the most sustainable airline hangar in the world. Its solar powered roof system provides 110% of Hangar 25’s energy needs for the maintenance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/button-picturesandvideos-scrolling-large-1.png"><img class="size-full wp-image-319  alignnone" title="button-picturesandvideos-scrolling-large-1" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/button-picturesandvideos-scrolling-large-1.png" alt="" width="250" height="225" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/button-picturesandvideos-scrolling-large-15.png"><img class="size-medium wp-image-320 alignnone" title="button-picturesandvideos-scrolling-large-15" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/button-picturesandvideos-scrolling-large-15-300x201.png" alt="" width="250" height="225" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/button-picturesandvideos-scrolling-large-17.png"><img class="size-medium wp-image-321" title="button-picturesandvideos-scrolling-large-17" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/button-picturesandvideos-scrolling-large-17-300x225.png" alt="" width="250" height="225" /></a></p>
<h2 style="text-align: center;">Hangar 25</h2>
<p style="text-align: justify;">Hangar 25 is the world’s first solar powered, LEED Platinum rated airplane hangar. This hangar, located at the Bob Hope Airport in Burbank, California received LEED Platinum certification, making it the most sustainable airline hangar in the world. Its solar powered roof system provides 110% of Hangar 25’s energy needs for the maintenance of the aircraft and for electricity in the building’s office areas. To avoid jet fuel consumption and to improve air quality, solar charging carts power the airplane. Several components in Hangar 25’s structure reduce the demand for light fixture use during the day. Panels and windows absorb natural lighting, and the concrete floor, polished by diamonds instead of sealed by toxic epoxy finish, reflects the light. To meet water efficiency LEED standards, Hangar 25 operates with low-water plumbing fixtures, and its native desert landscaping demands little water. Other sustainable features include recycled building products, a Hi-Fog fire suppression system that uses water instead of chemicals to terminate fires, and seven enormous fans that cool the building during the day and circulate warm airflow at night.</p>
<p style="text-align: justify;">John Picard &amp; Associates worked with Shangri-La Entertainment as the sustainability advisor on this landmark project.  Our work included introduction of sustainable technologies, interfacing with the US Green Building Council, consulting on the energy footprint and the overall design.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/hangar-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Helios House</title>
		<link>http://www.johnpicard.com/projects/bps-helios-house/</link>
		<comments>http://www.johnpicard.com/projects/bps-helios-house/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Gas Station]]></category>
		<category><![CDATA[Helios House]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=312</guid>
		<description><![CDATA[Helios House Located on the corner of Robertson and Olympic in Los Angeles, Helios House is the first gas station in the United States to receive LEED certification. Its unique, eye-catching design attracts new customers, and its dedication to operating under sustainable measures maintains customers’ loyalty. Helios House architecture consists of 90 solar panels and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/helios_house1.jpg"><img class="alignnone size-full wp-image-313" title="helios_house" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/helios_house1.jpg" alt="" width="250" height="225" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/Helioshouse_dA.jpg"><img class="alignnone size-medium wp-image-314" title="Helioshouse_dA" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/Helioshouse_dA-225x300.jpg" alt="" width="250" height="225" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/helios_house_big.jpg"><img class="alignnone size-medium wp-image-340" title="helios_house_big" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/helios_house_big-300x298.jpg" alt="" width="250" height="225" /></a></p>
<h2 style="text-align: center;">Helios House</h2>
<p style="text-align: justify;">Located on the corner of Robertson and Olympic in Los Angeles, Helios House is the first gas station in the United States to receive LEED certification. Its unique, eye-catching design attracts new customers, and its dedication to operating under sustainable measures maintains customers’ loyalty. Helios House architecture consists of 90 solar panels and a canopy made of triangular stainless steel panels. These stainless steel panels are completely recyclable, increase light reflection and therefore reduce demand for daytime lighting, and can be removed easily if the building underwent renovation. The lighting for Helios House is comprised strictly of LEDs, with motion detectors and photocells to optimize efficient use of lighting. Other sustainable choices include drought-tolerant plants on the roof that insulate restrooms naturally, the canopy designed to collect and pump rainwater to Helios House’s landscape, and recycling pins for paper, cans, bottles, and even cellular phones.</p>
<p style="text-align: justify;">John Picard &amp; Associates was contracted by BP to act as the sustainability consultant for all aspects of the project.  This included recommending many of the sustainable attributes of the site, ensuring compliance with LEED, development of the overall marketing strategy including design input into <a href="http://www.thegreencurve.com">www.thegreencurve.com</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/bps-helios-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM CityCenter</title>
		<link>http://www.johnpicard.com/projects/mgmcitycenter/</link>
		<comments>http://www.johnpicard.com/projects/mgmcitycenter/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[MGM]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=308</guid>
		<description><![CDATA[MGM CityCenter An 18-million-square-foot metropolis in Las Vegas, the MGM CityCenter is one of the world’s largest sustainable communities. Bobby Baldwin, president and CEO of MGM CityCenter, remarked the goal of the project was to “create a destination that is not only built in an environmentally sustainable manner, but also operates every day with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/crystalsfacade.jpg"><img class="alignnone size-medium wp-image-350" title="crystalsfacade" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/crystalsfacade-300x185.jpg" alt="" width="250" height="165" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-17.png"><img class="alignnone size-medium wp-image-448" title="screen-capture-17" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-17-300x168.png" alt="" width="250" height="165" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-18.png"><img class="alignnone size-medium wp-image-449" title="screen-capture-18" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-18-300x228.png" alt="" width="250" height="165" /></a></p>
<h2 style="text-align: center;">MGM CityCenter</h2>
<p style="text-align: justify;">An 18-million-square-foot metropolis in Las Vegas, the MGM CityCenter is one of the world’s largest sustainable communities. Bobby Baldwin, president and CEO of MGM CityCenter, remarked the goal of the project was to “create a destination that is not only built in an environmentally sustainable manner, but also operates every day with an equal commitment to conserving natural resources.” With the help of eight world-renowned architects, the building development received LEED® Gold Certification. After recycling 95% of the former building’s materials, MGM CityCenter was constructed with sustainably harvested Forest Stewardship Council (FSC) wood, low volatile organic compound (VOC) paints, and sustainable certified carpet. The on-site 8.5 megawatt natural-gas co-generation plant provides efficient energy (10% of MGM CityCenter’s overall use), reduces emissions, and uses “waste heat” to provide domestic hot water. In addition, each tower has energy-efficient features including air-brows, reflective rooftops, high-performance glass, and specially coated windows. Because of its water conservation technology, the MGM CityCenter will save approximately 50 million gallons each year, saving 30-43% of indoor building use and 60% of outdoor landscaping use.</p>
<p style="text-align: justify;">Global architectural firm Gensler selected John to incubate the concept of greening the MGM CityCenter. Making John the first point of contact for the client, Gensler trusted John to deliver the sustainable building approach for the enormous complex. Demonstrating his leadership in sustainability, John set goals and design standards that were realistic and attainable. He brought in talented members to accomplish the benchmarks he envisioned.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/mgmcitycenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resource Center</title>
		<link>http://www.johnpicard.com/projects/test-1/</link>
		<comments>http://www.johnpicard.com/projects/test-1/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Energy Resource Center]]></category>
		<category><![CDATA[ERC]]></category>
		<category><![CDATA[Sempra]]></category>
		<category><![CDATA[SoCal Gas]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=306</guid>
		<description><![CDATA[Energy Resource Center The Energy Resource Center serves as an educational facility in Downey, California for its cutting-edge design and functionality. Built in 1995 from approximately 80% recycled materials, the LEED® Certified building was renovated from a commercial office building. The two-story building owned by Southern California Gas Company showcases energy efficiency through integration of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-326 alignnone" title="S California Gas Company" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/S-California-Gas-Company-300x177.jpg" alt="" width="375" height="250" /> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/projectscale.cgi_.jpeg"><img class="size-medium wp-image-327 alignnone" title="projectscale.cgi" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/projectscale.cgi_-300x199.jpg" alt="" width="375" height="250" /></a></p>
<h2 style="text-align: center;">Energy Resource Center</h2>
<p style="text-align: justify;">The Energy Resource Center serves as an educational facility in Downey, California for its cutting-edge design and functionality. Built in 1995 from approximately 80% recycled materials, the LEED® Certified building was renovated from a commercial office building. The two-story building owned by Southern California Gas Company showcases energy efficiency through integration of lighting, heating, cooling, insulation, and energy management control systems. An automated energy management system monitors and adjusts temperature, airflow, lighting, and energy use to achieve efficiency. Heat loss and heat gain is addressed through multiple avenues. A reflective roof coating reduces heat absorption between 10-40%. The doors and seams coated with sealant minimize energy loss from air infiltration, and the non-CFC rigid foam insulation painted on the walls reduces heat transfer by 50%. Low-e glass windows also contribute to reduced heat loss and heat gain. Skylights and translucent window walls allow natural light to illuminate the interior spaces, helping lower electric lighting requirements by 40%. In addition, the Energy Resource Center uses CFLs, electric ballasts, dimmer switches, and occupancy light sensors to supplement the decreased demand for electric lighting. Lastly, water efficiency was attained through the installations of ultra low-flow toilets and a drip irrigation system.</p>
<p style="text-align: justify;">John launched the Energy Resource Center project by initiating the idea, organizing the starting points, and setting milestones. He performed all the environmental design and the sustainable consulting. John also brought in strategic partners and engineers. His expertise in green building specific technology catalyzed the project.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.406 seconds -->
