<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Picard</title>
	<atom:link href="http://www.johnpicard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpicard.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 01:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WSJ &#8211; Former Architect To The Stars Now Touts Green-Building Future</title>
		<link>http://www.johnpicard.com/press-videos/wsj-former-architect-to-the-stars-now-touts-green-building-future/</link>
		<comments>http://www.johnpicard.com/press-videos/wsj-former-architect-to-the-stars-now-touts-green-building-future/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/?p=677</guid>
		<description><![CDATA[WSJ article featuring John Picard. Click here for a link to the story.]]></description>
			<content:encoded><![CDATA[<p>WSJ article featuring John Picard.</p>
<p>Click <a title="WSJ Article" href="http://blogs.wsj.com/venturecapital/2011/03/15/former-architect-to-the-stars-now-touts-green-building-future/" target="_blank">here for a link to the story</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/wsj-former-architect-to-the-stars-now-touts-green-building-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Picard Joins Sail Venture Partners Advisory Board</title>
		<link>http://www.johnpicard.com/press-videos/john-picard-joins-sail-venture-partners-advisory-board/</link>
		<comments>http://www.johnpicard.com/press-videos/john-picard-joins-sail-venture-partners-advisory-board/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/?p=665</guid>
		<description><![CDATA[John Picard has joined the advisory board for Sail Venture Partners. Click here to read the press release. Click here to learn more about Sail Venture Partners.]]></description>
			<content:encoded><![CDATA[<p>John Picard has joined the advisory board for Sail Venture Partners.</p>
<p>Click <a title="SailVC Press Release" href="http://www.marketwatch.com/story/john-picard-renowned-sustainability-pioneer-joins-sail-venture-partners-advisory-board-2010-11-08?reflink=MW_news_stmp" target="_blank">here to read the press release</a>.</p>
<p>Click <a title="Sail Venture Partners" href="http://www.sailvc.com/" target="_blank">here to learn more about Sail Venture Partners</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/john-picard-joins-sail-venture-partners-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Picard discusses Sustainability with Aviation Week</title>
		<link>http://www.johnpicard.com/press-videos/john-picard-discusses-sustainability-with-aviation-week/</link>
		<comments>http://www.johnpicard.com/press-videos/john-picard-discusses-sustainability-with-aviation-week/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[ecology of architecture]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/?p=655</guid>
		<description><![CDATA[John Picard discusses the sustainable technology that can be incorporated into hangers and maintenance facilities for the aviation industry with Aviation Week. Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>John Picard discusses the sustainable technology that can be incorporated into hangers and maintenance facilities for the aviation industry with Aviation Week.</p>
<p>Click <a title="Aviation Week" href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=om&amp;id=news/om/2010/10/01/OM_10_01_2010_p23-254706.xml" target="_blank">here</a> to read the article.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/john-picard-discusses-sustainability-with-aviation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: MesseTurm Frankfurt &#8211; Strategic Lifecycle Improvements</title>
		<link>http://www.johnpicard.com/press-videos/647/</link>
		<comments>http://www.johnpicard.com/press-videos/647/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[MesseTurm]]></category>
		<category><![CDATA[Picard]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/?p=647</guid>
		<description><![CDATA[Article about John Picard&#8217;s involvement with the MesseTurm building in Frankfort. Click here to read the article]]></description>
			<content:encoded><![CDATA[<p>Article about John Picard&#8217;s involvement with the MesseTurm building in Frankfort.</p>
<p>Click <a class="aligncenter" title="Link to publics.bg article" href="http://www.publics.bg/en/news/2373/" target="_blank">here</a> to read the article</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Opening of Hangar 25</title>
		<link>http://www.johnpicard.com/press-videos/grand-opening-of-hangar-25/</link>
		<comments>http://www.johnpicard.com/press-videos/grand-opening-of-hangar-25/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Shangri-La]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="762" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2565324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2565324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="762" height="429"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/grand-opening-of-hangar-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening of the White House</title>
		<link>http://www.johnpicard.com/projects/greening-of-the-white-house/</link>
		<comments>http://www.johnpicard.com/projects/greening-of-the-white-house/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[WHite House]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=355</guid>
		<description><![CDATA[Greening of the White House On Earth Day in 1993, President Clinton announced his plans to launch the Greening of the White House Initiative. The Initiative improved energy and environmental performance by capitalizing on opportunities to reduce waste, lower energy use, increase use of renewable resources, and improve indoor air quality. Since the White House [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/White_House_02.jpg"><img class="aligncenter size-large wp-image-356" title="White_House_02" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/White_House_02-1024x719.jpg" alt="" width="770" height="539" /></a></p>
<h2 style="text-align: center;">Greening of the White House</h2>
<p style="text-align: justify;">On Earth Day in 1993, President Clinton announced his plans to launch the Greening of the White House Initiative. The Initiative improved energy and environmental performance by capitalizing on opportunities to reduce waste, lower energy use, increase use of renewable resources, and improve indoor air quality.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">Since the White House Greening began, the White House has avoided 845 metric tons of carbon each year. In addition, its exhaustive list of energy-efficient measures reduces energy consumption by 9.8 billion Btu’s per year, helping save $300,182 annually. The White House Greening achieved both these savings and efficiency by focusing its attention on seven areas: building envelope, lighting, HVAC, plug loads, waste, vehicles, and landscaping. For example, it replaced the roof to avoid energy loss. To lower energy consumption from electric lighting, 95% of the incandescent lights were replaced with CFLs, saving 1600-kilowatt hours per year.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">The White House Greening enforced a no-smoking policy to improve indoor quality and  began HVAC retrofits. Since 1995, 99% of the newly purchased office equipment such as computers, printers, copiers, and fax machines are ENERGY STAR® models, which use 50-60% less energy than comparable products. To reduce indoor waste, a recycling program exists for aluminum, glass, paper, newsprint, furniture, batteries, fluorescent lamps, paint solvents, and laser printer cartridges. Organic yard waste is recycled at an off-site composting facility. While many employees use public transportation to commute to the White House, a contract with DaimlerChrysler provided 75% of the White House staff with flexible-fuel ethanol vehicles. To focus on landscaping efficiency, the adjustment and replacement of old, outdated sprinklers reduced water consumption by 15,000 gallons per year, and pesticide use was reduced by 80%.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">John spearheaded and initiated the project with Katie McGinty in Vice President Al Gore’s office. At the time McGinty served as senior legislative assistant to Al Gore for energy and environmental policy. John brought in other experts to complete the talented team that executed the Greening of the White House. His recommendations and building expertise launched the successful renovation.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/greening-of-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Building Council of South Africa</title>
		<link>http://www.johnpicard.com/press-videos/the-green-building-council-of-south-africa/</link>
		<comments>http://www.johnpicard.com/press-videos/the-green-building-council-of-south-africa/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="762" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9183357&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9183357&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="762" height="429"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/the-green-building-council-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensburg, Kansas</title>
		<link>http://www.johnpicard.com/projects/greensburg-kansas/</link>
		<comments>http://www.johnpicard.com/projects/greensburg-kansas/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=394</guid>
		<description><![CDATA[Greensburg, Kansas On May 4, 2007, one of the largest tornadoes in U.S. history decimated 95% of the city Greensburg, Kansas. Eleven lives were lost, but the surviving residents wondered how they would rebuild their homes and their lives. Despite the devastation, the community of Greenburg saw an opportunity to rebuild the city in the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/Greenburgfromtheair2May41.jpg"><img class="alignnone size-full wp-image-571" title="Greenburgfromtheair2May4" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/Greenburgfromtheair2May41.jpg" alt="" width="250" height="167" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/greensburg-new-school1.jpg"><img class="alignnone size-full wp-image-575" title="greensburg-new-school" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/greensburg-new-school1.jpg" alt="" width="250" height="167" /></a> <a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/kansasprefab12.jpg"><img class="alignnone size-full wp-image-576" title="kansasprefab1" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/kansasprefab12.jpg" alt="" width="250" height="167" /></a></h2>
<h2 style="text-align: center;">Greensburg, Kansas</h2>
<p style="text-align: justify;">On May 4, 2007, one of the largest tornadoes in U.S. history decimated 95% of the city Greensburg, Kansas. Eleven lives were lost, but the surviving residents wondered how they would rebuild their homes and their lives. Despite the devastation, the community of Greenburg saw an opportunity to rebuild the city in the most environmentally sound way. The Greensburg City Council made the decision to require all city building projects to be built according to LEED Platinum criteria, the first city in the U.S. to do so. This action transitioned Greensburg’s reputation from the aftermath of a tragedy to an admirable, national building model. The city’s renovations included energy conservation methods such as solid concrete for building materials, construction that favored natural light, and insulation for walls and windows. Building under LEED guidelines was not required for the houses, but because sustainable practices and building materials were made available, many residents chose to build sustainably. In addition to their green focus on the construction, the city officials wanted to power the city with clean technology. The use of solar and wind technologies harnessed power and geothermal heat. <em>Greensburg</em>, a Planet Green three-season documentary, illustrates the progress and transition of the town since 2007. Featured on the series is environmental consultant John Picard.</p>
<p style="text-align: justify;">The Discovery Channel recruited John to advise the rebuild of the city after the devastating tornado. John appears on the initial episodes of the series <em>Greensburg</em> guiding the town through the rebuilding process. John convinced the City Council, mayor, and citizens of Greensburg to rebuild with every conceivable green technology. He partnered with BNIM Architects and brought in corporate sponsors to support the green rebuild. He implemented solar and wind power for the Kansas town. In addition, he initiated a U.S. Green Building Conference in the Greensburg’s school gymnasium to bring attention to and praise for the nation’s first LEED Platinum city. John Picard brought his building expertise to the town and helped advise the journey to building a greener Greensburg.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/greensburg-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes and Snow</title>
		<link>http://www.johnpicard.com/projects/ashes-and-snow/</link>
		<comments>http://www.johnpicard.com/projects/ashes-and-snow/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=384</guid>
		<description><![CDATA[Ashes and Snow Ashes and Snow nomadic exhibition reveals the travels of Gregory Colbert in a dozen countries over 14 years. The Canadian photographer and filmmaker Colbert juxtaposes animals and humans in his films and photos revealing the connection and companionship they share. Debuting in Venice, Italy in 2002, the nomadic exhibition begins with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-medium wp-image-445" title="screen-capture-16" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-16-300x202.png" alt="" width="250" height="165" /> <img class="size-medium wp-image-387 alignnone" title="ashes_snow_port_5" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/ashes_snow_port_5-300x199.jpg" alt="" width="250" height="165" /> <img class="alignnone size-medium wp-image-443" title="screen-capture-13" src="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-13-300x180.png" alt="" width="250" height="165" /></p>
<p style="text-align: justify;"><a href="http://www.johnpicard.com/dev/wp-content/uploads/2010/07/screen-capture-13.png"></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<h2 style="text-align: center;">Ashes and Snow</h2>
<p style="text-align: justify;"><em>Ashes and Snow</em> nomadic exhibition reveals the travels of Gregory Colbert in a dozen countries over 14 years. The Canadian photographer and filmmaker Colbert juxtaposes animals and humans in his films and photos revealing the connection and companionship they share. Debuting in Venice, Italy in 2002, the nomadic exhibition begins with a walk-through of 100 breath-taking pictures and continues with one 60-minute film and two nine-minute films. His artwork illustrates animals and humans demonstrating their natural interaction in a common environment. Unique to any other art exhibit, <em>Ashes and Snow</em> is made of completely reusable and recyclable materials that are dismantled and reassembled at the next exhibit location. Japanese architect, Shigeru Ban, first constructed the exhibit at Pier 54 in New York City in 2005. Since then, the exhibit has picked up and moved to Santa Monica, California, Tokyo, and Mexico City. The walls of the three-wing structure are built from stacked shipping containers, and stackable paper-tube stools support the aluminum roof covered with tensile fabric. The wooden walkway suspended over rocks leads to frameless photos that are printed on handmade Japanese paper. Draping made of a million Sri Lankan pressed-paper tea bags adds volume and shading surrounding the photos.</p>
<p style="text-align: justify;">Colbert knew that the setting in which his artwork and videos were exhibited needed to enhance the patrons’ experience. Consequently, he turned to John for architectural advice. John managed the project and developed the idea for a traveling nomadic exhibit. John suggested building materials, such as storage bins, that could be constructed at one site, taken apart, and reconstructed at the next location. The nomadic building for the art exhibit completes the nomadic experience of <em>Ashes and Snow.</em> John is still a strategic advisor for Colbert’s <em>Ashes and Snow</em>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/projects/ashes-and-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Right So Smart Trailer featuring John Picard</title>
		<link>http://www.johnpicard.com/press-videos/so-right-so-smart-trailer-featuring-john-picard/</link>
		<comments>http://www.johnpicard.com/press-videos/so-right-so-smart-trailer-featuring-john-picard/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & Videos]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.johnpicard.com/dev/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="762" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11321746&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11321746&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="762" height="429"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnpicard.com/press-videos/so-right-so-smart-trailer-featuring-john-picard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.163 seconds -->
<!-- Cached page served by WP-Cache -->

